<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Optometric Instruments</title>
	<link>http://optometricinstruments.com</link>
	<description>All about optometric instruments</description>
	<pubDate>Thu, 05 Jul 2007 02:25:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Slit Lamps: A Useful Lamp In Ophthalmology</title>
		<link>http://optometricinstruments.com/optometric-instruments/slit-lamps-a-useful-lamp-in-ophthalmology/</link>
		<comments>http://optometricinstruments.com/optometric-instruments/slit-lamps-a-useful-lamp-in-ophthalmology/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 02:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optometric Instruments]]></category>

		<guid isPermaLink="false">http://optometricinstruments.com/?p=11</guid>
		<description><![CDATA[Ocular inspection is often applied by people who would want to peruse an object. But in the event that your eyes need assistance by form of eyeglasses, you would first have to undergo a particular procedure before you could lay your hands on your glasses. Since there’s a process, you can at the very least [...]]]></description>
			<content:encoded><![CDATA[<p>Ocular inspection is often applied by people who would want to peruse an object. But in the event that your eyes need assistance by form of eyeglasses, you would first have to undergo a particular procedure before you could lay your hands on your glasses. Since there’s a process, you can at the very least expect some instruments that would serve as sustenance to the procedure. In ophthalmology they have the so called, slit lamps. <a href="http://optometricinstruments.com/optometric-instruments/slit-lamps-a-useful-lamp-in-ophthalmology/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optometricinstruments.com/optometric-instruments/slit-lamps-a-useful-lamp-in-ophthalmology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Refractors:  Uses and Functions</title>
		<link>http://optometricinstruments.com/optometric-instruments/refractors-uses-and-functions/</link>
		<comments>http://optometricinstruments.com/optometric-instruments/refractors-uses-and-functions/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 02:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optometric Instruments]]></category>

		<guid isPermaLink="false">http://optometricinstruments.com/?p=10</guid>
		<description><![CDATA[The practice of optometry involves numerous measurement and evaluation of the eyes, its related structure and visual system and information processing.  This is made possible by the use of optometric instruments that assist in the examination of a patient&#8217;s vision and other visual functions.  One of the most commonly used is the refractor, [...]]]></description>
			<content:encoded><![CDATA[<p>The practice of optometry involves numerous measurement and evaluation of the eyes, its related structure and visual system and information processing.  This is made possible by the use of optometric instruments that assist in the examination of a patient&#8217;s vision and other visual functions.  One of the most commonly used is the refractor, an instrument that measures each eye&#8217;s refraction. <a href="http://optometricinstruments.com/optometric-instruments/refractors-uses-and-functions/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optometricinstruments.com/optometric-instruments/refractors-uses-and-functions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swelling Eyes Resolved By Ophthalmoscopes</title>
		<link>http://optometricinstruments.com/optometric-instruments/swelling-eyes-resolved-by-ophthalmoscopes/</link>
		<comments>http://optometricinstruments.com/optometric-instruments/swelling-eyes-resolved-by-ophthalmoscopes/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 02:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optometric Instruments]]></category>

		<guid isPermaLink="false">http://optometricinstruments.com/?p=9</guid>
		<description><![CDATA[Have you ever wondered what your doctor has been doing when he looks into your eyes during your check-ups? What is that instrument that he uses to check you up? It is ophthalmoscope.
]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what your doctor has been doing when he looks into your eyes during your check-ups? What is that instrument that he uses to check you up? It is ophthalmoscope. <a href="http://optometricinstruments.com/optometric-instruments/swelling-eyes-resolved-by-ophthalmoscopes/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optometricinstruments.com/optometric-instruments/swelling-eyes-resolved-by-ophthalmoscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evolving Features of Lensometers</title>
		<link>http://optometricinstruments.com/optometric-instruments/evolving-features-of-lensometers/</link>
		<comments>http://optometricinstruments.com/optometric-instruments/evolving-features-of-lensometers/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 02:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optometric Instruments]]></category>

		<guid isPermaLink="false">http://optometricinstruments.com/?p=8</guid>
		<description><![CDATA[Eye problems are rampant these days due to the extreme inclination and exposure of people to gadgets that are emitting radiation which has been known to be harmful for human eyes. This habit of most people has been the reason why a lot of us are wearing eyeglasses. Just before a person would be able [...]]]></description>
			<content:encoded><![CDATA[<p>Eye problems are rampant these days due to the extreme inclination and exposure of people to gadgets that are emitting radiation which has been known to be harmful for human eyes. This habit of most people has been the reason why a lot of us are wearing eyeglasses. Just before a person would be able to wear the glasses that suits his case and the grade of his eyes, there is a tool for inspecting your lenses known as Lensometer.  <a href="http://optometricinstruments.com/optometric-instruments/evolving-features-of-lensometers/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optometricinstruments.com/optometric-instruments/evolving-features-of-lensometers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ascertaining Cornea Steepness With Keratometers</title>
		<link>http://optometricinstruments.com/optometric-instruments/ascertaining-cornea-steepness-with-keratometers/</link>
		<comments>http://optometricinstruments.com/optometric-instruments/ascertaining-cornea-steepness-with-keratometers/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 02:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optometric Instruments]]></category>

		<guid isPermaLink="false">http://optometricinstruments.com/?p=7</guid>
		<description><![CDATA[Eye measurements are conducted so as to detect minor eye dysfunctions, the science that is concerned with this information is known as Biometry. These measurements are taken in order to alleviate causing of cataract which is technically known as Refractive Lens Exchange Operation. In this operation the natural lens of the patient is replaced with [...]]]></description>
			<content:encoded><![CDATA[<p>Eye measurements are conducted so as to detect minor eye dysfunctions, the science that is concerned with this information is known as Biometry. These measurements are taken in order to alleviate causing of cataract which is technically known as Refractive Lens Exchange Operation. In this operation the natural lens of the patient is replaced with a phony eye. Just before the procedure is performed the optometrist would initially measure the arching of the patient&#8217;s cornea using an instrument known as Keratometer.  <a href="http://optometricinstruments.com/optometric-instruments/ascertaining-cornea-steepness-with-keratometers/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optometricinstruments.com/optometric-instruments/ascertaining-cornea-steepness-with-keratometers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
